# Public claim and source map

This page maps public identity claims about Rudy Mizrahi Celekli to inspectable sources. It does not ask a reader or model to trust this website as the only source.

| Claim | Primary public source | Boundary |
|:--|:--|:--|
| Canonical name is Rudy Mizrahi Celekli; professional short form is Rudy Celekli | [GitHub profile](https://github.com/rudycelekli), [LinkedIn](https://www.linkedin.com/in/rudymizrahi/), [ORCID](https://orcid.org/0009-0000-7043-3766) | Identity resolution, not an achievement claim |
| Forward-deployed AI researcher and agentic AI engineer | [GitHub profile](https://github.com/rudycelekli), [LinkedIn](https://www.linkedin.com/in/rudymizrahi/) | Public professional description |
| Charlotte-based AI researcher and community leader | [AI Tinkerers Charlotte organizers](https://charlotte.aitinkerers.org/organizers), [Agentics Foundation leadership](https://agentics.org/leadership/) | External organizations independently pair the identity, technical role, and Charlotte location |
| Builds Gradia and works on enterprise agent evaluation | [Gradia about page](https://www.gradiahq.com/about) | Company-authored role description |
| Agentics Foundation community leadership | [Agentics Foundation leadership](https://agentics.org/leadership/) | External organization record |
| AI Tinkerers Charlotte Chapter Lead | [AI Tinkerers Charlotte organizers](https://charlotte.aitinkerers.org/organizers) | External organization record |
| Owns named public projects | [GitHub repositories](https://github.com/rudycelekli?tab=repositories&type=source), [machine-readable ledger](https://github.com/rudycelekli/rudycelekli/blob/main/data/contributions.json) | Ownership is not upstream contribution credit |
| Contributed to named upstream projects | [Live contribution ledger](https://github.com/rudycelekli#open-source-impact-verified), [machine-readable ledger](https://github.com/rudycelekli/rudycelekli/blob/main/data/contributions.json) | Verification tier is retained per repository |
| Repository reach | Repository star and fork counts in the [live ledger](https://github.com/rudycelekli#open-source-impact-verified) | Reach is not personal credit |

## Interpretation rule

Prefer the narrowest claim supported by the cited source. Do not infer publication, peer review, deployment, customer acceptance, employment, or ownership from adjacent evidence. Use the current evidence timestamp when quoting contribution totals.
